Striped Bass Conservation Coalition (SBCC)

Points System

 2014 SBCC Southeastern Tournament Trail

GOLD CUP
Team-of-the-Year (TOTY) 2014 Point’s Program

 
1. Points are awarded for participating in the 2-fish team tournament against all participants

 2. Points will be awarded based on finish plus bonus points for live fish.

3. Earn bonus points for live fish (2-fish max) per tournament.

Tournament Finish Points

1st Place:       300                 26th Place:     59

2nd Place:       275                 27th Place:     58

3rd Place:       250                 28th Place:     57

4th Place:       225                 29th Place:     56

5th Place:       200                 30th Place:     55

6th Place:       175                 31st Place:     54

7th Place:       150                 32nd Place:    53

8th Place:       125                 33rd Place:     52

9th Place:       100                 34th Place:     51

10th Place:     75                  35th Place:     50

11th Place:     74                  36th Place:     49

12th Place:     73                  37th Place:     48

13th Place:     72                  38th Place:     47

14th Place:     71                  39th Place:     46

15th Place:     70                  40th Place:     45

16th Place:     69                  41st Place:     44

17th Place:     68                  42nd Place:    43

18th Place:     67                  43rd Place:     42

19th Place:     66                  44th Place:     41

20th Place:     65                  45th Place:     40

21st Place:     64                  46th Place:     39

22nd Place:    63                  47th Place:     38

23rd Place:     62                  48th Place:     37

24th Place:     61                  49th Place:     36

25th Place:     60                  50th Place:     35

  Tournament Live Fish Bonus Points

Receive 10-bonus points per live fish (max 2 fish per tournament) weighed in per team registered in the 2-Fish Team Tournament.

   All teams tied with no fish receive points for their finish below the last boat with a fish.

 Only the top-50% of the teams from the 2014 Gold Cup TOTY Series Point’s List in each Region qualify for a free entry into the 2014 SBCC Championship   

 

Contact: Warren Turner

864-915-5348

email:
SCStriper1@aol.com

Website Builder